Straight Bit 1 Flutes
Specifications (Unit: inch)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | OVERALL LENGTH |
|---|---|---|---|---|
| 0011 | 1/4" | 1/8" | 3/8" | 1-7/8" |
| 0012 | 1/4" | 5/32" | 3/8" | 1-1/2" |
| 0013 | 1/4" | 3/16" | 3/8" | 1-7/8" |
| 0014 | 1/4" | 1/4" | 3/4" | 2-1/8" |
| 0015 | 1/4" | 3/8" | 3/4" | 2" |
| 0016 | 1/4" | 1/2" | 3/4" | 2" |
| 0041 | 1/2" | 1/4" | 3/4" | 2-5/8" |
| 0042 | 1/2" | 3/8" | 1" | 2-3/4" |
| 0043 | 1/2" | 1/2" | 1-1/8" | 2-3/4" |
Specifications (Unit: mm)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | OVERALL LENGTH |
|---|---|---|---|---|
| 4001 | 6 | 3 | 11 | 40 |
| 4002 | 6 | 4 | 11 | 40 |
| 4003 | 6 | 5 | 11 | 40 |
| 4011 | 8 | 3 | 11 | 48 |
| 4012 | 8 | 4 | 11 | 48 |
| 4013 | 8 | 5 | 15 | 52 |
| 4021 | 12 | 4 | 11 | 51 |
| 4022 | 12 | 5 | 15 | 51 |
