Shear Cut Straight Bits 2 Flutes
Specifications (Unit: inch)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | OVERALL LENGTH |
|---|---|---|---|---|
| 0151 | 1/4" | 1/4" | 3/4" | 2" |
| 0152 | 1/4" | 3/8" | 3/4" | 2" |
| 0153 | 1/4" | 1/2" | 3/4" | 2" |
| 0241 | 1/2" | 1/4" | 3/4" | 2-3/4" |
| 0242 | 1/2" | 3/8" | 1" | 2-3/4" |
| 0243 | 1/2" | 1/2" | 1-1/8" | 2-7/8" |
| 0244 | 1/2" | 3/4" | 1-1/8" | 2-7/8" |
Specifications (Unit: mm)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | OVERALL LENGTH |
|---|---|---|---|---|
| 4051 | 6 | 6 | 19 | 51 |
| 4052 | 6 | 10 | 19 | 51 |
| 4053 | 6 | 12 | 19 | 51 |
| 4141 | 8 | 6 | 19 | 51 |
| 4142 | 8 | 10 | 19 | 51 |
| 4143 | 8 | 12 | 19 | 51 |
| 4161 | 12 | 6 | 19 | 70 |
| 4162 | 12 | 10 | 25 | 70 |
| 4163 | 12 | 12 | 28 | 73 |
| 4164 | 12 | 19 | 28 | 73 |
