Slotting Bits 4 Flutes With Bearing
Specifications (Unit: inch)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | SHANK LENGTH | CUTTING DEPTH |
|---|---|---|---|---|---|
| 0461 | 1/4" | 1-7/8" | 1/8" | 1-1/4" | 1/2" |
| 0462 | 1/4" | 1-7/8" | 3/16" | 1-1/4" | 1/2" |
| 0463 | 1/4" | 1-7/8" | 1/4" | 1-1/4" | 1/2" |
| 0464 | 1/4" | 2" | 1/8" | 1-1/4" | 9/16" |
| 0465 | 1/4" | 2" | 5/32" | 1-1/4" | 9/16" |
| 0466 | 1/4" | 2" | 3/16" | 1-1/4" | 9/16" |
| 0467 | 1/4" | 2" | 1/4" | 1-1/4" | 9/16" |
| 0486 | 1/2" | 1-7/8" | 1/8" | 1-1/2" | 1/2" |
| 0487 | 1/2" | 1-7/8" | 3/16" | 1-1/2" | 1/2" |
| 0488 | 1/2" | 1-7/8" | 1/4" | 1-1/2" | 1/2" |
| 0489 | 1/2" | 2" | 1/8" | 1-1/2" | 9/16" |
| 0490 | 1/2" | 2" | 5/32" | 1-1/2" | 9/16" |
| 0491 | 1/2" | 2" | 3/16" | 1-1/2" | 9/16" |
| 0492 | 1/2" | 2" | 1/4" | 1-1/2" |
Specifications (Unit: mm)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH |
|---|---|---|---|
| 5201 | 6 | 47.6 | 3 |
| 5202 | 6 | 47.6 | 4 |
| 5203 | 6 | 47.6 | 5 |
| 5204 | 6 | 47.6 | 6 |
| 5211 | 8 | 47.6 | 3 |
| 5212 | 8 | 47.6 | 4 |
| 5213 | 8 | 47.6 | 5 |
| 5214 | 8 | 47.6 | 6 |
| 5221 | 12 | 47.6 | 3 |
| 5222 | 12 | 47.6 | 4 |
| 5223 | 12 | 47.6 | 5 |
| 5224 | 12 | 47.6 | 6 |
| 5231 | 6 | 50.8 | 3 |
| 5232 | 6 | 50.8 | 4 |
| 5233 | 6 | 50.8 | 5 |
| 5234 | 6 | 50.8 | 6 |
| 5241 | 8 | 50.8 | 3 |
| 5242 | 8 | 50.8 | 4 |
| 5243 | 8 | 50.8 | 5 |
| 5244 | 8 | 50.8 | 6 |
| 5251 | 12 | 50.8 | 3 |
| 5252 | 12 | 50.8 | 4 |
| 5253 | 12 | 50.8 | 5 |
| 5254 | 12 | 50.8 | 6 |
