Fingernail(Half Radius) Bits
Specifications (Unit: inch)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | SHANK LENGTH | D. |
|---|---|---|---|---|---|
| 1111 | 1/4" | 3/4" | 5/8" | 1-1/4" | 3/8" |
| 1112 | 1/4" | 3/4" | 3/4" | 1-1/4" | 1/2" |
| 1113 | 1/4" | 7/8" | 1" | 1-1/4" | 3/4" |
| 1141 | 1/2" | 7/8" | 9/16" | 1-1/2" | 3/8" |
| 1142 | 1/2" | 7/8" | 3/4" | 1-1/2" | 1/2" |
| 1143 | 1/2" | 1" | 1" | 1-1/2" | 3/4" |
| 1144 | 1/2" | 1" | 1-3/8" | 1-1/2" | 1" |
| 1145 | 1/2" | 1-1/8" | 1-3/4" | 1-1/2" | 1/2" |
Specifications (Unit: mm)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | d |
|---|---|---|---|---|
| 4701 | 6 | 19 | 15.8 | 9.5 |
| 4702 | 6 | 19 | 19 | 12.7 |
| 4703 | 6 | 22.2 | 25.4 | 19 |
| 4706 | 8 | 19 | 15.8 | 9.5 |
| 4707 | 8 | 19 | 19 | 12.7 |
| 4708 | 8 | 22.2 | 25.4 | 19 |
| 4711 | 12 | 22.2 | 14.3 | 9.5 |
| 4712 | 12 | 22.2 | 19 | 12.7 |
| 4713 | 12 | 25.4 | 25.4 | 19 |
| 4714 | 12 | 25.4 | 34.9 | 25.4 |
| 4715 | 12 | 28.6 | 44.5 | 38.1 |
 Bits_mm.webp)