Corner Beading Bits With Bearing
Specifications (Unit: inch)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | SHANK LENGTH | D. |
|---|---|---|---|---|---|
| 2221 | 1/4" | 5/8" | 1/4" | 1-1/4" | 1/8" |
| 2222 | 1/4" | 11/16" | 5/16" | 1-1/4" | 3/16" |
| 2223 | 1/4" | 3/4" | 1/2" | 1-1/4" | 1/4" |
| 2241 | 1/2" | 1" | 5/8" | 1-1/2" | 3/8" |
| 2242 | 1/2" | 1-1/8" | 13/16" | 1-1/2" | 1/2" |
| 2243 | 1/2" | 1-3/16" | 7/8" | 1-1/2" | 5/8" |
| 2244 | 1/2" | 1-5/16" | 1-1/16" | 1-1/2" | 3/4" |
Specifications (Unit: mm)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | d |
|---|---|---|---|---|
| 4561 | 6 | 15.9 | 6.35 | 3.2 |
| 4562 | 6 | 17.5 | 7.90 | 4.8 |
| 4563 | 6 | 19.1 | 12.7 | 6.35 |
| 4581 | 12 | 25.4 | 15.9 | 9.5 |
| 4582 | 12 | 28.6 | 20.7 | 12.7 |
| 4583 | 12 | 30.2 | 22.2 | 15.9 |
| 4584 | 12 | 33.3 | 27 | 19.1 |
