Classical Plunge Bits
Specifications (Unit: inch)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | SHANK LENGTH | BEAD DIA. |
|---|---|---|---|---|---|
| 2111 | 1/4" | 1/2" | 7/16" | 1-1/4" | 1/8" |
| 2112 | 1/4" | 3/4" | 9/16" | 1-1/4" | 7/32" |
| 2113 | 1/4" | 1-1/16" | 13/16" | 1-1/4" | 9/32" |
| 2126 | 1/2" | 1/2" | 7/16" | 1-1/2" | 1/8" |
| 2127 | 1/2" | 3/4" | 9/16" | 1-1/2" | 7/32" |
| 2128 | 1/2" | 1-1/16" | 13/16" | 1-1/2" | 9/32" |
Specifications (Unit: mm)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | RADIUS 1 | RADIUS 2 |
|---|---|---|---|---|---|
| 4946 | 6 | 12.7 | 10.5 | 1.6 | 4 |
| 4947 | 6 | 19.1 | 12.7 | 3.175 | 6.35 |
| 4961 | 8 | 12.7 | 10.5 | 1.6 | 4 |
| 4962 | 8 | 19.1 | 12.7 | 3.175 | 6.35 |
| 4963 | 8 | 25.4 | 17 | 5 | 5 |
| 4976 | 12 | 12.7 | 10.5 | 1.6 | 4 |
| 4977 | 12 | 19.1 | 12.7 | 3.175 | 6.35 |
| 4978 | 12 | 25.4 | 17 | 5 | 5 |
