Beading /Roundover Bits
Specifications (Unit: inch)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | SHANK LENGTH | D. | RADIUS |
|---|---|---|---|---|---|---|
| 1961 | 1/4" | 3/8" | 7/16" | 1-1/4" | 1/8" | 1/8" |
| 1962 | 1/4" | 5/8" | 1/2" | 1-1/4" | 1/8" | 1/4" |
| 1963 | 1/4" | 13/16" | 9/16" | 1-1/4" | 3/16" | 5/16" |
| 1992 | 1/2" | 5/8" | 1/2" | 1-1/2" | 1/8" | 1/4" |
| 1993 | 1/2" | 13/16" | 9/16" | 1-1/2" | 3/16" | 5/16" |
| 1994 | 1/2" | 1" | 5/8" | 1-1/2" | 1/4" | 3/8" |
Specifications (Unit: mm)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | RADIUS |
|---|---|---|---|---|
| 4736 | 6 | 19.1 | 12.7 | 6.35 |
| 4737 | 6 | 22.2 | 14.3 | 7.90 |
| 4738 | 6 | 25.4 | 15.9 | 9.53 |
| 4751 | 8 | 9.5 | 11.0 | 3.20 |
| 4752 | 8 | 15.9 | 12.7 | 6.35 |
| 4753 | 8 | 19.1 | 12.7 | 6.35 |
| 4754 | 8 | 22.2 | 14.3 | 7.90 |
| 4755 | 8 | 25.4 | 15.9 | 9.53 |
| 4756 | 8 | 34.9 | 25.4 | 12.70 |
| 4766 | 12 | 19.1 | 12.7 | 6.35 |
| 4767 | 12 | 22.2 | 14.3 | 7.90 |
| 4768 | 12 | 25.4 | 15.9 | 9.53 |
| 4769 | 12 | 34.9 | 25.4 | 12.70 |
| 4770 | 12 | 44.5 | 31.8 | 15.90 |
| 4771 | 12 | 50.8 | 36.5 | 19.10 |
