Plunging Ball Bits
Specifications (Unit: inch)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | SHANK LENGTH | RADIUS |
|---|---|---|---|---|---|
| 1321 | 1/4" | 1/2" | 7/16" | 1-1/4" | 1/4" |
| 1322 | 1/4" | 3/4" | 5/8" | 1-1/4" | 3/8" |
| 1336 | 1/2" | 1/2" | 7/16" | 1-1/2" | 1/4" |
| 1337 | 1/2" | 5/8" | 9/16" | 1-1/2" | 5/16" |
| 1338 | 1/2" | 3/4" | 5/8" | 1-1/2" | 3/8" |
| 1339 | 1/2" | 1" | 15/16" | 1-1/2" | 1/2" |
| 1340 | 1/2" | 1-1/4" | 1-1/8" | 1-1/2" | 5/8" |
Specifications (Unit: mm)
| ITEM NO. | SHANK DIA. | CUTTER DIA. | CUTTING LENGTH | RADIUS |
|---|---|---|---|---|
| 5861 | 6 | 12.7 | 11.1 | 6.35 |
| 5862 | 6 | 19.1 | 15.9 | 9.5 |
| 5871 | 8 | 12.7 | 11.1 | 6.35 |
| 5872 | 8 | 19.1 | 15.9 | 9.5 |
| 5881 | 12 | 12.7 | 11.1 | 6.35 |
| 5882 | 12 | 15.9 | 12.7 | 7.90 |
| 5883 | 12 | 19.1 | 15.9 | 9.5 |
| 5884 | 12 | 25.4 | 23.8 | 12.7 |
| 5885 | 12 | 31.8 | 28.6 | 15.9 |
