Reversible Stile & Rail With Bearing
Specifications (Unit: inch)
| ITEM NO | DESCRIPTION | SHANK DIA | CUTTER DIA | CUTTING LENGTH | SHANK LENGTH |
|---|---|---|---|---|---|
| 2013 | ROMAN OGEE | 1/2" | 1-5/8" | 13/16" | 1-1/2" |
| 2028 | OGEE | 1/2" | 1-5/8" | 13/16" | 1-1/2" |
| 2043 | REVELED | 1/2" | 1-5/8" | 13/16" | 1-1/2" |
| 2058 | CLASSICAL | 1/2" | 1-5/8" | 13/16" | 1-1/2" |
Specifications (Unit: mm)
| ITEM NO. | SHANK DIA. | DESCRIPTION | CUTTER DIA. | B |
|---|---|---|---|---|
| 6481 | 8 | ROMAN OGEE | 41.3 | 22.2 |
| 6482 | 8 | OGEE | 41.3 | 22.2 |
| 6483 | 8 | BEVELED | 41.3 | 22.2 |
| 6484 | 8 | CLASSICAL | 41.3 | 22.2 |
| 6291 | 12 | ROMAN OGEE | 41.3 | 22.2 |
| 6292 | 12 | OGEE | 41.3 | 22.2 |
| 6293 | 12 | BEVELED | 41.3 | 22.2 |
| 6294 | 12 | CLASSICAL | 41.3 | 22.2 |

