Bull Nose Bit

Bull Nose Bit

Specifications (Unit: inch)
ITEM NO SHANK DIA CUTTER DIA CUTTING LENGTH SHANK LENGTH D.
1051 1/4" 3/4" 1/2" 1-1/4" 1/4"
1052 1/4" 7/8" 11/16" 1-1/4" 3/8"
1053 1/4" 1" 13/16" 1-1/4" 1/2"
1054 1/4" 1-1/8" 13/16" 1-1/4" 5/8"
1055 1/4" 1-1/4" 1-1/16" 1-1/4" 3/4"
1081 1/2" 7/8" 1/2" 1-1/2" 3/8"
1082 1/2" 1" 5/8" 1-1/2" 3/8"
1083 1/2" 1-1/8" 13/16" 1-1/2" 1/2"
1084 1/2" 1-1/4" 13/16" 1-1/2" 5/8"
1085 1/2" 1-3/8" 1-1/16" 1-1/2" 3/4"
1086 1/2" 1-5/8" 1-3/8" 1-1/2" 7/8"
1087 1/2" 1-3/4" 1-3/8" 1-1/2" 1"
1088 1/2" 2" 1-5/8" 1-1/2" 1-1/8"
1089 1/2" 2-1/8" 1-3/4" 1-1/2" 1-1/4"
1090 1/2" 2-1/8" 1-3/4" 1-1/2" 1-1/2"
Specifications (Unit: mm)
ITEM NO. SHANK DIA. CUTTER DIA. CUTTING LENGTH RADIUS
4661 8 13.5 12.7 2.00
4662 8 15.1 12.7 2.80
4663 8 15.9 12.7 3.20
4664 8 16.7 19.1 3.60
4665 8 22.2 17.0 4.80
4666 8 22.2 19.1 5.20
4667 8 25.4 20.0 6.35
4668 8 26.1 25.4 6.80
4676 12 22.2 19.1 5.20
4677 12 26.1 25.4 6.80
4678 12 33.3 35.0 9.50

Product Inquiry