Roundnosee Bits

Roundnosee Bits

Specifications (Unit: inch)
ITEM NO. SHANK DIA. CUTTER DIA. CUTTING LENGTH SHANK LENGTH RADIUS
1276 1/4" 1/4" 3/8" 1-1/4" 1/8"
1277 1/4" 3/8" 7/16" 1-1/4" 3/16"
1278 1/4" 1/2" 9/16" 1-1/4" 1/4"
1305 1/2" 5/8" 11/16" 1-1/2" 5/16"
1306 1/2" 3/4" 13/16" 1-1/2" 3/8"
1307 1/2" 1" 1" 1-1/2" 1/2"
Specifications (Unit: mm)
ITEM NO. SHANK DIA. CUTTER DIA. CUTTING LENGTH RADIUS
5763 6 6.35 9.5 3.2
5764 6 9.5 11.1 4.8
5765 6 12.7 14.3 6.35
5766 8 9.5 25.4 4.80
5767 8 12.7 31.8 6.35
5768 8 14.3 31.8 7.10
5769 8 15.9 31.8 7.90
5770 8 19.0 31.8 9.50
5771 8 22.2 31.8 11.10
5772 8 25.4 31.8 12.70
5781 12 9.5 25.4 4.80
5782 12 12.7 31.8 6.35
5783 12 14.3 31.8 7.10
5784 12 15.9 31.8 7.90
5785 12 19.0 31.8 9.50
5786 12 22.2 31.8 11.10
5787 12 25.4 31.8 12.70

Product Inquiry