Core Box Bits

Core Box Bits

Specifications (Unit: inch)
ITEM NO. SHANK DIA. CUTTER DIA. CUTTING LENGTH SHANK LENGTH RADIUS
1261 1/4" 1/4" 1/4" 1-1/4" 1/8"
1262 1/4" 3/8" 1/4" 1-1/4" 3/16"
1263 1/4" 1/2" 11/32" 1-1/4" 1/4"
1264 1/4" 5/8" 3/8" 1-1/4" 5/16"
1265 1/4" 3/4" 15/32" 1-1/4" 3/8"
1291 1/2" 3/4" 5/8" 1-1/2" 3/8"
1292 1/2" 1" 5/8" 1-1/2" 1/2"
1293 1/2" 1-1/2" 1" 1-1/2" 3/4"
Specifications (Unit: mm)
ITEM NO. SHANK DIA. CUTTER DIA. CUTTING LENGTH RADIUS
5695 6 6.35 6.35 3.2
5696 6 9.5 6.35 4.80
5697 6 12.7 9.5 6.35
5698 6 15.9 11.0 7.90
5699 6 19.1 12.7 9.50
5716 8 9.5 6.35 4.80
5717 8 12.7 9.5 6.35
5718 8 15.9 11.0 7.90
5719 8 19.1 12.7 9.50
5720 8 22.2 15.9 11.10
5721 8 25.4 15.9 12.70
5736 12 9.5 6.35 4.80
5737 12 12.7 9.5 6.35
5738 12 15.9 11.0 7.90
5739 12 19.1 12.7 9.5
5740 12 22.2 15.9 11.10
5741 12 25.4 15.9 12.70
5742 12 38.1 25.4 19.1

Product Inquiry